Standing Committees
| Voting Members | Office | Term |
|---|---|---|
| Erik Larson, Chair | President |
2026-2028 |
| Dovel Myers | Vice-President | 2025-2027 |
| Jim Reneau | Treasurer | 2026-2028 |
| Sarah Ivers | Secretary | 2025-2027 |
| Andrew Feight | CAS Senator-at-Large | 2026-2028 |
| Barry Lucas | CBET Senator-at-Large | 2025-2027 |
| Mikel Stone | CHHS Senator-at-Large | 2026-2028 |
| Senate District | Voting Representative | Term |
|---|---|---|
| English and Humanities, CAS | Ann Linden |
2026-2028 |
| Fine, Digital, and Performing Arts, CAS | Mike Reynolds | 2026-2028 |
| Mathematical Sciences, CAS | Phil Blau | 2025–2027 |
| Natural Sciences, CAS | Vacant | 2026–2027 |
| School of Education, CAS | Paul Madden | 2026-2028 |
| Social Sciences, CAS | Thomas Bunting | 2026-2028 |
| Engineering Technology, CBET | Jeong Tae Ok | 2025–2027 |
| School of Business, CBET | Sarah Clausing | 2025–2027 |
| Allied Health Sciences, CHHS | Lee Anne Pate | 2026-2028 |
| Rehabilitation Sciences, CHHS | Paige Cassidy | 2026-2028 |
| School of Nursing, CHHS | Ruby Gray LaBello | 2026-2028 |
| Voting Members | Representing | Term |
|---|---|---|
| Dovel Myers, Chair | UFS Vice President | 2025-2027 |
| Thomas Piontek | English and Humanities, CAS | 2026-2028 |
| Summer Logan | Fine, Digital, and Performing Arts, CAS | 2026-2028 |
| David DeSario | Mathematical Sciences, CAS | 2026-2028 |
| Gene Burns | Natural Sciences, CAS | 2026-2028 |
| Jodi Dunham | School of Education, CAS | 2025-2027 |
| Sean Dunne | Social Sciences, CAS | 2026-2028 |
| Jim Hudson | Engineering Technology, CBET | 2025-2027 |
| Barry Lucas | School of Business, CBET | 2025-2027 |
| Leeann Denning | Allied Health Sciences, CHHS | 2025-2027 |
| Ann Marie Allen | Rehabilitation Sciences, CHHS | 2025-2027 |
| Jessica Carrington | School of Nursing, CHHS | 2025-2027 |
| Voting Members | Representing | Term |
|---|---|---|
| Derek Jones, Chair | General Education Program Director | 2026-2029 |
| Marc Scott | English and Humanities, CAS | 2026–2028 |
| Chuck Davis | Fine, Digital, and Performing Arts, CAS | 2026–2028 |
| Chris O'Connor | Mathematical Sciences, CAS | 2025–2027 |
| Ryan Powell | Natural Sciences, CAS | 2026-2028 |
| Sandra Beam | School of Education, CAS | 2026-2028 |
| Zach Nance | Social Sciences, CAS | 2025-2027 |
| Jason Witherell | Engineering Technology, CBET | 2025-2027 |
| Seongcheol Paeng | School of Business, CBET | 2025-2027 |
| Andrea Zaph | Allied Health Sciences, CHHS | 2026–2028 |
| Joe Barnett | Rehabilitation Sciences, CHHS | 2026–2028 |
| Dawn Summers | School of Nursing, CHHS | 2026–2028 |
| Voting Members | Representing | Term |
|---|---|---|
| Karen Koehler, Chair | School of Education, Graduate Faculty | 2026-2028 |
| Jodi Dunham | School of Education, Graduate Director | 2025-2027 |
| Jennifer Scott | English and Humanities, Graduate Director (Composition and Rhetoric) | 2026-2028 |
| Debra Knutson | English and Humanities, Graduate Faculty | 2025-2027 |
| Doug Darbro | Mathematical Sciences, Graduate Director (Mathematics) | 2025-2027 |
| John Whitaker | Mathematical Sciences, Faculty | 2026-2028 |
| Adair Carroll | School of Nursing, Graduate Director (MSN) | 2026-2028 |
| Catherine Bailey | School of Nursing, Faculty | 2025-2027 |
| Ann Marie Allen | Occupational Therapy, Faculty | 2025-2027 |
| Mikel Stone | Occupational Therapy, Graduate Director (ODT) | 2026-2028 |
| Alissa Cannoy | Occupational Therapy, Graduate Director (MOT) | 2026-2028 |
| Terry Hapney | Business, Graduate Director (MBA) | 2025-2027 |
| Jim Reneau | Business, Faculty | 2026-2028 |
| Voting Members | Representing | Term |
|---|---|---|
| Vacant | Director of Distance Learning | 2026-2029 |
| Tom Piontek | English and Humanities, CAS | 2025-2027 |
| Michael Reynolds | Fine, Digital, and Performing Arts, CAS | 2025-2027 |
| Linda Hunt | Mathematical Sciences, CAS | 2025-2027 |
| Tim Hamilton | Natural Sciences, CAS | 2026-2028 |
|
Leigh Anne Prugh |
School of Education, CAS |
2025-2027 |
|
Amr Al-Azm |
Social Sciences, CAS |
2025-2027 |
| Jim Hudson | Engineering Technology, CBET | 2025-2027 |
| Ali Givan | School of Business, CBET | 2026-2028 |
| Alice Stephens | Allied Health Sciences, CHHS | 2026-2028 |
| Adrianna Adams | Rehabilitation Sciences, CHHS | 2026-2028 |
| Heather Johnson | School of Nursing, CHHS | 2026-2028 |
| Voting Members | Representing |
|---|---|
| Vacant | Chair |
| James Simmons | Natural Sciences, CAS |
| Vacant | CHHS |
| Vacant | CBET |
| Vacant | Director of Accreditation and Assessment |
| Members | Representing |
|---|---|
| Courtney Ruggles, Chair | Rehabilitation Sciences, CHHS |
| Sean Dunne | Social Sciences, CAS |
| Eli Vestich | Engineering Technology, CBET |
| Ruby LaBello | School of Nursing, CHHS |
| Pablo Salinas | At-large |
| Members | Representing |
|---|---|
| Wendi Fleeman, Chair | Natural Sciences, CAS |
| Doug Sturgeon | School of Education, CAS |
| Thomas Bunting | Social Sciences, CAS |
| Janet Feight | English and Humanities, CAS |
| Paul Foit | Nursing, CHHS |
| Vacant | CBET |
| Members | Representing |
|---|---|
| Pablo Salinas, Chair | Director, Honors Program |
| Rhoni Maxwell-Rader | Social Sciences, CAS |
| Barry Lucas | School of Business, CBET |
| Jessica Carrington | School of Nursing, CHHS |
| Kayleigh Meier | School of Nursing, CHHS |
| Members | Representing |
|---|---|
| Christy Zempter | Director, Teaching and Learning Committee |
| Jodi Dunham | School of Education, CAS |
| Leila Lomashvili | English and Humanities, CAS |
| Nathaniel Mull | Natural Sciences, CAS |
| Vacant | CBET |
| Ruby LaBello | School of Nursing, CHHS |
| Members | Representing |
|---|---|
| Vacant, Chair | TBD |
| Vacant | CAS |
| Vacant | CAS |
| Vacant | CBET |
| Vacant | CBET |
| Vacant | CHHS |
| Vacant | CHHS |